Who are the movers and shakers on eBay.co.uk?
There are over 200,000 UK businesses selling on eBay.co.uk, plus millions of private sellers hoping to become the next big thing.
We look at 30 rising stars each with an estimated turnover of over £1,000,000* per year, we bring you to the first ever power30 UK index.
To embed our eBay Power30 index onto your site, simply copy and paste the following link:
<img src=”https://www.netvouchercodes.co.uk/blog/wp-content/uploads/2015/07/ebay-power30-index-2.jpg” width=”1000″><p>Power30 UK Index. An infographic by the voucher codes and deals website <a href=”https://www.netvouchercodes.co.uk/”>NetVoucherCodes.co.uk</a></p>
The eBay Power30 UK Index results.
# | Retailer | What do they sell? | Monthly turnover |
1 | universalgadgets01 | Electronics & Gadgets | £1,477,644.63 |
2 | babz | Electronics & Consumables | £1,427,534.13 |
3 | estocks | Entertainment & Electronics | £995,558.10 |
4 | thinkprice | Everything | £633,881.03 |
5 | bargain-bonanzaa | Everything | £549,845.31 |
6 | worldofbooks08 | Books | £547,916.04 |
7 | lmelectrical | Electrical | £539,310.72 |
8 | PF Jones | Car Parts & Spares | £279,666.84 |
9 | angling_warehouse | Fishing & Outdoors | £251,525.26 |
10 | aceparts_uk | Car Parts & Spares | £209,132.98 |
11 | cheapest_electrical | Electrical Goods | £198,900.76 |
12 | hezhl2011 | Fashion | £179,090.66 |
13 | stella-comm | Fancy Dress & Toys | £177,322.45 |
14 | vladon-furniture | Furniture | £166,899.68 |
15 | madaboutcostumes | Fancy Dress | £164,258.23 |
16 | bamford_trading | Electronics & Gadgets | £164,011.92 |
17 | lcd-wall-brackets | TV Accessories | £162,049.02 |
18 | ghostbikes_uk | Motorcycle Accessories | £156,216.13 |
19 | fancy_dress_discount_store | Fancy Dress | £143,625.15 |
20 | cramptonandmoore | Electronics & Gadgets | £141,869.62 |
21 | pollycouture | Fashion | £125,488.09 |
22 | paulsanglingsupplies | Fishing & Outdoors | £123,905.87 |
23 | qfished | Fishing | £121,882.00 |
24 | pitbikedirect | Motorcycles | £115,512.56 |
25 | bedroom_furniture_direct | Furniture | £114,578.05 |
26 | belle-lingerie | Lingerie | £111,825.54 |
27 | prestige.fitness.direct | Gym & Fitness Equipment | £110,570.04 |
28 | ukawesomestuff928 | Fashion | £107,563.16 |
29 | home-un-leisure | Fishing | £99,638.30 |
30 | grt104 | Bikes | £97,460.17 |
Figures from ebay.co.uk (terapeak.com) 5th May 2015 – 5th June 2015*estimated from http://terapeak.com data above x 12 |